- 08 Suzuki Gsx650f
- 2008 Suzuki Gsx650f Owners Manual
- Suzuki Gsx650f Owners Manual Transmission
- Suzuki Gsx650f For Sale
Page 1 GSX650FA SUPPLEMENTARY SERVICE MANUAL USE THIS MANUAL WITH: GSF650/A/S/SA GSX650F SERVICE MANUAL (2-01E) 9 9 5 0 1 - 3 6 1 9 0 - 0 1 E. Page 2. This manual is written for persons who have enough knowledge, skills and tools, including special tools, for servicing SUZUKI motorcycles. I have been searching for hours (on this site as well as the Interweb ) to find a 2008 owners manual. I have found a 2008 Owners Manual - Suzuki GSX650F Forum - www.GSX650F.biz. Related Manuals for Suzuki GSX600F. Motorcycle Suzuki GSX650FA Service Manual (66 pages) Motorcycle Suzuki GSX650F Supplementary Service Manual (48 pages) Motorcycle Suzuki GSX 600F 2000 Owner's Manual (82 pages) Motorcycle Suzuki GSX1300R Supplementary Service Manual (32. Gsx650f Owners Manual 2010 Suzuki Gsx650f Owners Manual Recognizing the quirk ways to acquire this book 2010 suzuki gsx650f owners manual is additionally useful. You have remained in right site to start getting this info. Acquire the 2010 suzuki gsx650f owners manual partner that we find the money for here and check out the link. View and Download Suzuki GSX650FA service manual online. GSX650FA motorcycle pdf manual download. Also for: Gsf650, Gsf650a, Gsf650s, Gsf650sa, Gsx650f.
Class: sport-touring
Production: 2008-2016
Related:Suzuki GSF650 Bandit
Predecessor:Suzuki GSX600F Katana
Model |
---|
Suzuki GSX650F 2008-2016 (Europe, North America, Australia, Brazil) |
Suzuki GSX650F |
History
08 Suzuki Gsx650f
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2008 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FK8 + GSX650FAK8 |
2009 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FK9 + GSX650FAK9 |
2010 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL0 + GSX650FAL0 |
2011 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL1 + GSX650FAL1 |
2012 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL2 + GSX650FAL2 |
2013 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL3 + GSX650FAL3 |
2014 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL4 + GSX650FAL4 |
2015 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL5 + GSX650FAL5 |
2016 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL6 + GSX650FAL6 |
Specifications
Suzuki GSX650F: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2130 mm / 83,9 in |
Overall width | 760 mm / 31,1 in | |
Overall height | 1225 mm / 48,2 in | |
Seat height | 770 mm / 30,3 in | |
Wheelbase | 1470 mm / 57,8 in | |
Ground clearance | 125 mm / 4,9 in | |
Dry weight | 216 kg / 476 lbs | |
Curb (wet) weight | ||
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork (adjustable spring pre-load), 130 mm / 5,12 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load and rebound damping), 128 mm / 5,04 in | |
Front tire size | 120/70-ZR17M/C 58W | |
Rear tire size | 160/60-ZR17M/C 69W | |
Front brake | Double disc, 310 mm, 4-piston calipers (optional - ABS) | |
Rear brake | Single disc, 240 mm, 2-piston caliper (optional - ABS) | |
Fuel capacity | 19,0 l / 4,18 Us gal | |
Trail | 108 mm / 4,25 in | |
Fuel economy | 5,31 l / 100 km (44.3 mpg) | |
ENGINE | Type | Water-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 65,5 x 48,7 mm | |
Displacement | 656 cm³ (40,0 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 85,6 hp (63,0 kW) /10500 rpm | |
Max. torque | 62,0 Nm (6,3 kgf*m) / 8900 rpm | |
0 to 100 km/h (0-60 mph) | 4,2 sec | |
Top speed | 214 km/h (133 mph) | |
CARBURETION SYSTEM | Type | Fuel injection with SDTV |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate hydraulically operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.700 | |
Final reduction | 3.200 | |
Gear ratio I II III IV V VI |
2.058 1.600 1.363 1.208 1.107 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-8Ah |
Images
Suzuki GSX650F: images, gallery.
Suzuki GSX650F | Suzuki GSX650F | Suzuki GSX650F |
Videos
2008 Suzuki Gsx650f Owners Manual
Suzuki Gsx650f Owners Manual Transmission
Suzuki GSX650F: video.
Manuals
Suzuki GSX650F: manuals, parts, microfiches.